redbdrspace9.gif (813 bytes) redbdrspace9.gif (813 bytes) redbdrspace9.gif (813 bytes) redbdr.gif (910 bytes)
redbdrspace9.gif (813 bytes) redcrnr.gif (844 bytes)

                

redcrnr1.gif (842 bytes)
redbdrspace9.gif (813 bytes)






 
orangebdrspace9.gif (813 bytes)






 
yellowbdrspace9.gif (813 bytes)












 

Hacker Motor Specs Chart
B50 - S,L,XL

Wind rpm/v
B50S
- Series
Weight - 200g
rpm/v
B50L
- Series
Weight - 250g
rpm/v
B50XL
- Series
Weight - 340g
4 -- 6038 3945
5 7380 4830 3156
6 6150 4025 2630
7 5271 3450 2254
8 4613 3019 1973
9 4100 2683 1753
10 3640 2415 1578
11 3309 2195 1435
12 3033 2013 1315
13 2800 1858 1214
14 2600 1725 1127
15 2407 1610 1052
16 2256 1509 986
17 2124 1421 928
18 2006 1342 877
19 1900 1271 831
20 1788 1208 789
21 1703 1150 751
22 1625 1098 717
23 1555 1050 686
24 1490 1006 658
25 1430 966 631
26 1375 929 607

Back to Hacker Motors

For additional information regarding motor application contact us.